Rank | BoatName | Class | SailNo | HelmName | Z1 | Z2 | Z3 | Z4 | Z5 | Z6 | R7 | Z8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 218031 | Jon Worthington | 3.0 | 3.0 | 2.0 | 1.0 | (8.0) | (4.0) | 2.0 | 2.0 | (7.0) | 32.0 | 13.0 | |
2nd | Laser | 218003 | Lee Matthews | 1.0 | 2.0 | (3.0) | (4.0) | 2.0 | 3.0 | 3.0 | 3.0 | (5.0) | 26.0 | 14.0 | |
3rd | Laser | 158161 | Jon Hayley | (27.0 DNC) | (27.0 DNC) | 4.0 | 6.0 | 3.0 | 1.0 | (27.0 DNC) | 1.0 | 3.0 | 99.0 | 18.0 | |
4th | Wotnoname | Laser | 122378 | Simon Johnson | 5.0 | 1.0 | (11.0) | 3.0 | 7.0 | 5.0 | (15.0 RET) | (27.0 DNC) | 2.0 | 76.0 | 23.0 |
5th | Deecisive | Laser | 309 | Steve Jardine | (10.0) | (7.0) | 5.0 | 7.0 | 4.0 | 6.0 | 1.0 | (27.0 DNC) | 1.0 | 68.0 | 24.0 |
6th | Laser | 151359 | Stuart Dawson | 6.0 | 5.0 | (8.0) | 8.0 | (27.0 DNC) | (27.0 DNC) | 5.0 | 6.0 | 6.0 | 98.0 | 36.0 | |
7th | Laser | 218272 | Tom Green | 4.0 | 8.0 | 6.0 | 9.0 | 6.0 | (10.0) | (11.0) | 8.0 | (10.0) | 72.0 | 41.0 | |
8th | Super Duck - VI | Laser | 20 | Rob Graham | 7.0 | 6.0 | (14.0) | (12.0) | 9.0 | 8.0 | 7.0 | (27.0 DNC) | 4.0 | 94.0 | 41.0 |
9th | Laser | 197766 | Tony Clark | 9.0 | 9.0 | (13.0) | 5.0 | (27.0 DNC) | (27.0 DNC) | 8.0 | 4.0 | 9.0 | 111.0 | 44.0 | |
10th | Laser | 203289 | Bruce Patterson | 2.0 | 4.0 | (27.0 DNC) | (27.0 DNC) | 5.0 | 7.0 | (27.0 DNC) | 5.0 | 27.0 DNC | 131.0 | 50.0 | |
11th | Bar T'at | Laser | 152477 | Gavin Roberts | (13.0) | 12.0 | 7.0 | (14.0) | 10.0 | 9.0 | (27.0 DNC) | 9.0 | 8.0 | 109.0 | 55.0 |
12th | Laser | 156226 | Matthew Wilson | 8.0 | 11.0 | 10.0 | 10.0 | (27.0 DNC) | (27.0 DNC) | 13.0 | 10.0 | (27.0 DNC) | 143.0 | 62.0 | |
13th | Laser | 218273 | Simon Moruzzi | 11.0 | 10.0 | (12.0) | 11.0 | 11.0 | 11.0 | 10.0 | (27.0 DNC) | (27.0 DNC) | 130.0 | 64.0 | |
14th | kerplunk! | Laser | 212 | Peter Jones | 14.0 | 15.0 | 9.0 | 13.0 | 13.0 | 12.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 157.0 | 76.0 |
15th | Laser | 22 | Warren Bidwell | 16.0 | (19.0 RET) | 15.0 | 15.0 | (27.0 DNC) | (27.0 DNC) | 12.0 | 11.0 | 11.0 | 153.0 | 80.0 | |
16th | Laser | 143930 | Paul Braybrook | 18.0 | 16.0 | (27.0 DNC) | (27.0 DNC) | 14.0 | 15.0 RET | (27.0 DNC) | 12.0 | 12.0 | 168.0 | 87.0 | |
17th | Laser | 199508 | John Ralph | 17.0 | 14.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 4.0 | 7.0 | 27.0 DNC | 177.0 | 96.0 | |
18th | Laser | 200643 | James Douglas | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 1.0 | 2.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 192.0 | 111.0 | |
19th | Laser | 216122 | George Colquitt | (27.0 DNC) | (27.0 DNC) | 1.0 | 2.0 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 192.0 | 111.0 | |
20th | Laser | 167800 | Richard Neale | (27.0 DNC) | (27.0 DNC) | 16.0 | 16.0 | 12.0 | 15.0 RET | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 194.0 | 113.0 | |
21st | Also Ran | Laser | 140029 | David Caldwell | 12.0 | 13.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 214.0 | 133.0 |
22nd | Laser | 195201 | Ioannis Koutsokeras | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 6.0 | 27.0 DNC | 27.0 DNC | 222.0 | 141.0 | |
23rd | Laser | 217 | 15.0 | 19.0 RET | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 223.0 | 142.0 | ||
24th | Laser | 216509 | Steve Shallcross | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 9.0 | 27.0 DNC | 27.0 DNC | 225.0 | 144.0 | |
25th | Laser | 212150 | Barrie Weaver | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 13.0 | 27.0 DNC | 229.0 | 148.0 | |
26th | Laser | 170899 | Matthew Graham | (27.0 DNC) | (27.0 DNC) | 18.0 RET | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 234.0 | 153.0 |
Race Officer: J.Carlin
Results: T.Marston
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Laser | 218003 | Lee Matthews | 1 | 1.0 | |
2 | Laser | 203289 | Bruce Patterson | 3 | 2.0 | |
3 | Laser | 218031 | Jon Worthington | 4 | 3.0 | |
4 | Laser | 218272 | Tom Green | 5 | 4.0 | |
5 | Wotnoname | Laser | 122378 | Simon Johnson | 6 | 5.0 |
6 | Laser | 151359 | Stuart Dawson | 7 | 6.0 | |
7 | Super Duck - VI | Laser | 20 | Rob Graham | 8 | 7.0 |
8 | Laser | 156226 | Matthew Wilson | 9 | 8.0 | |
9 | Laser | 197766 | Tony Clark | 10 | 9.0 | |
10 | Deecisive | Laser | 309 | Steve Jardine | 11 | 10.0 |
11 | Laser | 218273 | Simon Moruzzi | 12 | 11.0 | |
12 | Also Ran | Laser | 140029 | David Caldwell | 13 | 12.0 |
13 | Bar T'at | Laser | 152477 | Gavin Roberts | 14 | 13.0 |
14 | kerplunk! | Laser | 212 | Peter Jones | 15 | 14.0 |
15 | Laser | 217 | 16 | 15.0 | ||
16 | Laser | 22 | Warren Bidwell | 17 | 16.0 | |
17 | Laser | 199508 | John Ralph | 18 | 17.0 | |
18 | Laser | 143930 | Paul Braybrook | 19 | 18.0 |
Race Officer: J.Carlin
Results: T.Marston
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Wotnoname | Laser | 122378 | Simon Johnson | 1 | 1.0 |
2 | Laser | 218003 | Lee Matthews | 2 | 2.0 | |
3 | Laser | 218031 | Jon Worthington | 4 | 3.0 | |
4 | Laser | 203289 | Bruce Patterson | 5 | 4.0 | |
5 | Laser | 151359 | Stuart Dawson | 6 | 5.0 | |
6 | Super Duck - VI | Laser | 20 | Rob Graham | 7 | 6.0 |
7 | Deecisive | Laser | 309 | Steve Jardine | 8 | 7.0 |
8 | Laser | 218272 | Tom Green | 9 | 8.0 | |
9 | Laser | 197766 | Tony Clark | 10 | 9.0 | |
10 | Laser | 218273 | Simon Moruzzi | 11 | 10.0 | |
11 | Laser | 156226 | Matthew Wilson | 12 | 11.0 | |
12 | Bar T'at | Laser | 152477 | Gavin Roberts | 13 | 12.0 |
13 | Also Ran | Laser | 140029 | David Caldwell | 14 | 13.0 |
14 | Laser | 199508 | John Ralph | 15 | 14.0 | |
15 | kerplunk! | Laser | 212 | Peter Jones | 16 | 15.0 |
16 | Laser | 143930 | Paul Braybrook | 17 | 16.0 | |
17 | Laser | 22 | Warren Bidwell | RET | 19.0 | |
17 | Laser | 217 | RET | 19.0 |
Race Officer: J.Carlin
Results: A.M.Hartley
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Laser | 216122 | George Colquitt | 1 | 1.0 | |
2 | Laser | 218031 | Jon Worthington | 2 | 2.0 | |
3 | Laser | 218003 | Lee Matthews | 3 | 3.0 | |
4 | Laser | 158161 | Jon Hayley | 4 | 4.0 | |
5 | Deecisive | Laser | 309 | Steve Jardine | 5 | 5.0 |
6 | Laser | 218272 | Tom Green | 6 | 6.0 | |
7 | Bar T'at | Laser | 152477 | Gavin Roberts | 7 | 7.0 |
8 | Laser | 151359 | Stuart Dawson | 8 | 8.0 | |
9 | kerplunk! | Laser | 212 | Peter Jones | 9 | 9.0 |
10 | Laser | 156226 | Matthew Wilson | 10 | 10.0 | |
11 | Wotnoname | Laser | 122378 | Simon Johnson | 11 | 11.0 |
12 | Laser | 218273 | Simon Moruzzi | 12 | 12.0 | |
13 | Laser | 197766 | Tony Clark | 13 | 13.0 | |
14 | Super Duck - VI | Laser | 20 | Rob Graham | 14 | 14.0 |
15 | Laser | 22 | Warren Bidwell | 15 | 15.0 | |
16 | Laser | 167800 | Richard Neale | 16 | 16.0 | |
17 | Laser | 170899 | Matthew Graham | RET | 18.0 |
Race Officer: J.Carlin
Results: A.M.Hartley
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Laser | 218031 | Jon Worthington | 1 | 1.0 | |
2 | Laser | 216122 | George Colquitt | 2 | 2.0 | |
3 | Wotnoname | Laser | 122378 | Simon Johnson | 3 | 3.0 |
4 | Laser | 218003 | Lee Matthews | 4 | 4.0 | |
5 | Laser | 197766 | Tony Clark | 5 | 5.0 | |
6 | Laser | 158161 | Jon Hayley | 6 | 6.0 | |
7 | Deecisive | Laser | 309 | Steve Jardine | 7 | 7.0 |
8 | Laser | 151359 | Stuart Dawson | 8 | 8.0 | |
9 | Laser | 218272 | Tom Green | 9 | 9.0 | |
10 | Laser | 156226 | Matthew Wilson | 10 | 10.0 | |
11 | Laser | 218273 | Simon Moruzzi | 11 | 11.0 | |
12 | Super Duck - VI | Laser | 20 | Rob Graham | 12 | 12.0 |
13 | kerplunk! | Laser | 212 | Peter Jones | 13 | 13.0 |
14 | Bar T'at | Laser | 152477 | Gavin Roberts | 14 | 14.0 |
15 | Laser | 22 | Warren Bidwell | 15 | 15.0 | |
16 | Laser | 167800 | Richard Neale | 16 | 16.0 |
Race Officer: S.Ferrington
Results: T.Marston
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Laser | 200643 | James Douglas | 1 | 1.0 | |
2 | Laser | 218003 | Lee Matthews | 2 | 2.0 | |
3 | Laser | 158161 | Jon Hayley | 3 | 3.0 | |
4 | Deecisive | Laser | 309 | Steve Jardine | 4 | 4.0 |
5 | Laser | 203289 | Bruce Patterson | 5 | 5.0 | |
6 | Laser | 218272 | Tom Green | 6 | 6.0 | |
7 | Wotnoname | Laser | 122378 | Simon Johnson | 7 | 7.0 |
8 | Laser | 218031 | Jon Worthington | 8 | 8.0 | |
9 | Super Duck - VI | Laser | 20 | Rob Graham | 9 | 9.0 |
10 | Bar T'at | Laser | 152477 | Gavin Roberts | 10 | 10.0 |
11 | Laser | 218273 | Simon Moruzzi | 11 | 11.0 | |
12 | Laser | 167800 | Richard Neale | 12 | 12.0 | |
13 | kerplunk! | Laser | 212 | Peter Jones | 13 | 13.0 |
14 | Laser | 143930 | Paul Braybrook | 14 | 14.0 |
Race Officer: S.Ferrington
Results: T.Marston
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Laser | 158161 | Jon Hayley | 1 | 1.0 | |
2 | Laser | 200643 | James Douglas | 2 | 2.0 | |
3 | Laser | 218003 | Lee Matthews | 3 | 3.0 | |
4 | Laser | 218031 | Jon Worthington | 4 | 4.0 | |
5 | Wotnoname | Laser | 122378 | Simon Johnson | 5 | 5.0 |
6 | Deecisive | Laser | 309 | Steve Jardine | 6 | 6.0 |
7 | Laser | 203289 | Bruce Patterson | 7 | 7.0 | |
8 | Super Duck - VI | Laser | 20 | Rob Graham | 8 | 8.0 |
9 | Bar T'at | Laser | 152477 | Gavin Roberts | 9 | 9.0 |
10 | Laser | 218272 | Tom Green | 10 | 10.0 | |
11 | Laser | 218273 | Simon Moruzzi | 11 | 11.0 | |
12 | kerplunk! | Laser | 212 | Peter Jones | 12 | 12.0 |
13 | Laser | 143930 | Paul Braybrook | RET | 15.0 | |
13 | Laser | 167800 | Richard Neale | RET | 15.0 |
Race Officer: A.Jenkins
Results: T.Marston
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Deecisive | Laser | 309 | Steve Jardine | 1 | 1.0 |
2 | Laser | 218031 | Jon Worthington | 2 | 2.0 | |
3 | Laser | 218003 | Lee Matthews | 3 | 3.0 | |
4 | Laser | 199508 | John Ralph | 4 | 4.0 | |
5 | Laser | 151359 | Stuart Dawson | 5 | 5.0 | |
6 | Laser | 195201 | Ioannis Koutsokeras | 6 | 6.0 | |
7 | Super Duck - VI | Laser | 20 | Rob Graham | 7 | 7.0 |
8 | Laser | 197766 | Tony Clark | 8 | 8.0 | |
9 | Laser | 216509 | Steve Shallcross | 9 | 9.0 | |
10 | Laser | 218273 | Simon Moruzzi | 10 | 10.0 | |
11 | Laser | 218272 | Tom Green | 11 | 11.0 | |
12 | Laser | 22 | Warren Bidwell | 12 | 12.0 | |
13 | Laser | 156226 | Matthew Wilson | 13 | 13.0 | |
14 | Wotnoname | Laser | 122378 | Simon Johnson | RET | 15.0 |
Race Officer: J.Elliott
Results: T.Marston
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Laser | 158161 | Jon Hayley | 1 | 1.0 | |
2 | Laser | 218031 | Jon Worthington | 2 | 2.0 | |
3 | Laser | 218003 | Lee Matthews | 3 | 3.0 | |
4 | Laser | 197766 | Tony Clark | 4 | 4.0 | |
5 | Laser | 203289 | Bruce Patterson | 5 | 5.0 | |
6 | Laser | 151359 | Stuart Dawson | 6 | 6.0 | |
7 | Laser | 199508 | John Ralph | 7 | 7.0 | |
8 | Laser | 218272 | Tom Green | 8 | 8.0 | |
9 | Bar T'at | Laser | 152477 | Gavin Roberts | 9 | 9.0 |
10 | Laser | 156226 | Matthew Wilson | 10 | 10.0 | |
11 | Laser | 22 | Warren Bidwell | 11 | 11.0 | |
12 | Laser | 143930 | Paul Braybrook | 12 | 12.0 | |
13 | Laser | 212150 | Barrie Weaver | 13 | 13.0 |
Race Officer: A. C. M. Jenkins
Results: A. Whittle
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Deecisive | Laser | 309 | Steve Jardine | 1 | 1.0 |
2 | Wotnoname | Laser | 122378 | Simon Johnson | 2 | 2.0 |
3 | Laser | 158161 | Jon Hayley | 3 | 3.0 | |
4 | Super Duck - VI | Laser | 20 | Rob Graham | 4 | 4.0 |
5 | Laser | 218003 | Lee Matthews | 5 | 5.0 | |
6 | Laser | 151359 | Stuart Dawson | 6 | 6.0 | |
7 | Laser | 218031 | Jon Worthington | 7 | 7.0 | |
8 | Bar T'at | Laser | 152477 | Gavin Roberts | 8 | 8.0 |
9 | Laser | 197766 | Tony Clark | 9 | 9.0 | |
10 | Laser | 218272 | Tom Green | 10 | 10.0 | |
11 | Laser | 22 | Warren Bidwell | 11 | 11.0 | |
12 | Laser | 143930 | Paul Braybrook | 12 | 12.0 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com